|
|
Location | Date | Data Types | Applications |
NASA Goddard Space Flight Center | Dec. 1994 - present | Nimbus-7, MTPE, EOS, SeaWiFS, TRMM | Climate Change, El Niño, Education |
Mongolia | 1993 | TIROS-N, AVHRR/HRPT | Global Vegetation Change, Snow & Sea Ice Cover, Meteorology |
Thailand | 1993 | GMS | Hydrology & Meteorology |
Guam | 1994 | GMS/SVISSR TIROS-N/AVHRR & TOVS, DMASP/SSMI & SSMT | Cyclone Monitoring |
Venezuela | 1993 | TIROS-N/AVHRR | Global Vegetation Change |
Omaha, Nebraska | 1994 | GOES-8, Meteosat | Meteorology |
Hawaii | 1994 | GMS/SVISSR | Meteorology |
Russia | 1994, 1995 | TIROS-N/AVHRR | Global Vegetation Change |
Bangladesh | 1995 | TIROS-N/AVHRR | Agriculture, Hydrology, Meteorology |
Fiji | 1994 | GMS- 4 & 5 | Cyclone Monitoring |
Research and Professional Services |
---|
22963 West Outer Drive
Dearborn, MI 48124
phone: (313) 278-7719
fax: (313) 565-8929 |
144 Sharpstead Lane,
Gaithersburg,MD 20878
phone: (301) 637-2241
fax: (301) 328-2156 |
email: info@rpsc.com
|
Back to www.rpsc.com (or just click on our logo)
|